|
|||||||
TFW | Shawn Langdon [1] | TFR | Billy Torrence | ||||
FCW | JR Todd [1] | FCR | Austin Prock | ||||
PSCW | Erica Enders [1] | PSCR | Cristian Cuadra | ||||
PSMW | Gaige Herrera [1] | PSMR | Matt Smith | ||||
Robert Hight is out for the season for a health issue. Austin Prock was #1 qualifier and event runner up driving Hight's FC. | |||||||
|
|||||||
TFW | Justin Ashley [1] | TFR | Tony Schumacher | ||||
FCW | John Force [1] | FCR | Matt Hagan | ||||
PSCW | Dallas Glenn [1] | PSCR | Erica Enders | ||||
Finals postponed due to rain. Event concluded in Arizona. | |||||||
|
|||||||
TFW | Shawn Langdon [2] | TFR | Justin Ashley | ||||
FCW | Austin Prock [1] | FCR | Alexis DeJoria | ||||
PSCW | Greg Anderson [1] | PSCR | Dallas Glenn | ||||
Camrie Caruso crashed into both side walls in the shut down area after a non-full pull run. | |||||||
|
|||||||
TFW | Doug Kalitta [1] | TFR | Justin Ashley | ||||
FCW | Bob Tasca [1] | FCR | Austin Prock | ||||
PSCW | Jeg Coughlin [1] | PSCR | Jerry Tucker | ||||
|
|||||||
TFW | Justin Ashley [2] | TFR | Clay Millican | ||||
FCW | Matt Hagan [1] | FCR | Daniel Wilkerson | ||||
PSCW | Greg Anderson [2] | PSCR | Aaron Stanfield | ||||
PSMW | Gaige Herrera [2] | PSMR | John Hall | ||||
|
|||||||
TFW | Antron Brown [1] | TFR | Shawn Langdon | ||||
FCW | Matt Hagan [2] | FCR | John Force | ||||
PSCW | Dallas Glenn [2] | PSCR | Aaron Stanfield | ||||
PSMW | Gaige Herrera [3] | PSMR | Chase Van Sant | ||||
Hot weather and a tricky track hampered the performance of all the teams making this an unremarkable event. Brittany Force did not qualify for the first time in several years. | |||||||
|
|||||||
TFW | Doug Kalitta [2] | TFR | Tony Schumacher | ||||
FCW | John Force [2] | FCR | Austin Prock | ||||
PSCW | Troy Coughlin Jr [1] | PSCR | Erica Enders | ||||
I was there Sat 06/01 and Sun 06/02. Great weather, good racing. John Force wins against his teammate! | |||||||
|
|||||||
TFW | Tony Schumacher [1] | TFR | Doug Kalitta | ||||
FCW | Austin Prock [2] | FCR | JR Todd | ||||
PSCW | Jeg Coughlin Jr [1] | PSCR | Greg Anderson | ||||
PSMW | Gaige Herrera [4] | PSMR | Jiann Evaristo | ||||
|
|||||||
TFW | Doug Kalitta [3] | TFR | Shawn Langdon | ||||
FCW | Austin Prock [3] | FCR | Bob Tasca | ||||
PSCW | Aaron Stanfield [1] | PSCR | Dallas Glenn | ||||
PSMW | Gaige Herrera [5] | PSMR | Richard Gadson | ||||
Engine explosion and bad crash sent John Force to the hospital by ambulance. He was unable to come back to compete. | |||||||
|
|||||||
TFW | Antron Brown [2] | TFR | Doug Kalitta | ||||
FCW | Bob Tasca [2] | FCR | Ron Capps | ||||
PSCW | Aaron Stanfield [2] | PSCR | Dallas Glenn | ||||
PSMW | Gaige Herera [6] | PSMR | Matt Smith | ||||
|
|||||||
TFW | Steve Torrence [1] | TFR | Shawn Langdon | ||||
FCW | Austin Prock [4] | FCR | Paul Lee | ||||
PSCW | Jeg Coughlin Jr [2] | PSCR | Dallas Glenn | ||||
PSMW | Chase Van Sant [1] | PSMR | Gaige Herrera | ||||
Ron Capps has explosion and bad crash into the wall in Round 1, followed by another wild ride for Dave Richards who crashed into the wall at the starting line. Points leaders: D Kalitta, S Langdon, S Torrence A Prock, M Hagan, B Tasca D Glenn, G Anderson, E Enders G Herrera, M Smith, R Gadson |
|||||||
|
|||||||
TFW | Antron Brown [3] | TFR | Tony Stewart | ||||
FCW | Bob Tasca [3] | FCR | Ron Capps | ||||
PSCW | Aaron Stanfield [3] | PSCR | Cory Reed | ||||
PSMW | Matt Smith [1] | PSMR | John Hall | ||||
|
|||||||
TFW | Justin Ashley [3] | TFR | Shawn Langdon | ||||
FCW | Blake Alexander [1] | FCR | Matt Hagan | ||||
PSCW | Dallas Glenn [3] | PSCR | Mason McGaha | ||||
Jack Beckman's first race driving the Peak Camaro for John Force. | |||||||
|
|||||||
TFW | Clay Millican [1] | TFR | Steve Torrence | ||||
FCW | Austin Prock [5] | FCR | Ron Capps | ||||
PSCW | Aaron Stanfield [4] | PSCR | Jeg Coughlin Jr | ||||
PSMW | Gaige Herrera [7] | PSMR | Angie Smith | ||||
Points leaders: D Kalitta, J Ashley, S Langdon A Prock, B Tasca, M Hagan D Glenn, A Stanfield, G Anderson G Herrera, M Smith, R Gadson |
|||||||
↓ ↓ ↓ COUNTDOWN TO THE CHAMPIONSHIP ↓ ↓ ↓ | |||||||
|
|||||||
TFW | Antron Brown [4] | TFR | Shawn Langdon | ||||
FCW | Austin Prock [6] | FCR | Jack Beckman | ||||
PSCW | Aaron Stanfield [5] | PSCR | Erica Enders | ||||
PSMW | Hector Arana Jr [1] | PSMR | Richard Gadson | ||||
Points leaders: J Ashley, A Brown, S Langdon A Prock, B Tasca, J Force [Beckman] A Stanfield, D Glenn, E Enders G Herrera, M Smith, R Gadson |
|||||||
|
|||||||
TFW | Antron Brown [5] | TFR | Doug Foley | ||||
FCW | Austin Prock [7] | FCR | Matt Hagan | ||||
PSCW | Dallas Glenn [4] | PSCR | Aaron Stanfield | ||||
PSMW | Matt Smith [2] | PSMR | Richard Gadson | ||||
Points leaders: A Brown, J Ashley, S Langdon A Prock, B Tasca, J Force [Beckman] D Glenn, A Stanfield, E Enders M Smith, G Herrera, R Gadson |
|||||||
|
|||||||
TFW | Tony Schumacher [2] | TFR | Steve Torrence | ||||
FCW | Jack Beckman [3] (for J Force) | FCR | Ron Capps | ||||
PSCW | Dallas Glenn [5] | PSCR | Aaron Stanfield | ||||
PSMW | Gaige Herrera [8] | PSMR | Chase Van Sant | ||||
Points leaders: A Brown, J Ashley, S Langdon A Prock, J Force [Beckman], B Tasca D Glenn, A Stanfield, E Enders G Herrera, M Smith, R Gadson |
|||||||
|
|||||||
TFW | Justing Ashley [4] | TFR | Clay Millican | ||||
FCW | Matt Hagan [3] | FCR | Ron Capps | ||||
PSCW | Jeg Coughlin Jr [3] | PSCR | Greg Anderson | ||||
PSMW | Gaige Herrera [9] | PSMR | Matt Smith | ||||
Points leaders: J Ashley, A Brown, S Langdon A Prock, J Force [Beckman], M Hagan D Glenn, A Stanfield, G Anderson G Herrera, M Smith, R Gadson |
|||||||
|
|||||||
TFW | Brittany Force [1] | TFR | Doug Kalitta | ||||
FCW | Austin Prock [8] | FCR | Paul Lee | ||||
PSCW | Aaron Stanfield [6] | PSCR | Greg Anderson | ||||
PSMW | Gaige Herrera [10] | PSMR | Angie Smith | ||||
Points leaders: J Ashley, A Brown, S Langdon A Prock, J Force [Beckman], R Capps A Stanfield, D Glenn, G Anderson G Herrera, M Smith, R Gadson |
|||||||
|
|||||||
TFW | Antron Brown [6] | TFR | Doug Kalitta | ||||
FCW | Jack Beckman [4] (for John Force) | FCR | Austin Prock | ||||
PSCW | Greg Anderson [3] | PSCR | Dallas Glenn | ||||
PSMW | Matt Smith [3] | PSMR | Gaige Herrera | ||||
2024 Champions: Antron Brown Austin Prock Greg Anderson Gaige Herrera |